
Membership Programme
Compare Packs
WHITE115 SAR15% VAT included | GREEN575 SAR15% VAT included | BRONZE2,300 SAR15% VAT included | PREMIUM5,750 SAR15% VAT included | SILVER11,500 SAR15% VAT included | GOLD172,500 SAR15% VAT included | ELITE1,150,000 SAR15% VAT included | |
---|---|---|---|---|---|---|---|
Membership Card | Digital | Digital | Digital | Digital | Digital | Physical + Digital | Metal Physical + Digital |
Included tickets for home games | - | 1 x season ticket | 1 x season ticket | 1 x Premium season ticket | 1 x Silver season ticket | 2 x Gold season tickets | 4 x Gold season tickets |
Discounted tickets for home games | 5% (Max 1 general admission per match) | 10% (Max 1 general admission per match) | 15% (Max 1 general admission per match) | 20% (Max 1 Premium ticket per match) | 25% (Max 1 Silver ticket per match) | 30% (Max 1 Gold ticket per match) | 35% (Max 2 Gold tickets per match) |
VIP Skybox tickets for home games | - | - | - | - | - | - | 1 x Skybox ticket (for first 18 members) |
Personalised ticket service | - | - | - | - | - | - | |
VIP Car Park | - | - | - | - | - | - | |
First Team Jersey | - | - | 1 | 1 signed | 1 signed | 4 signed | 10 signed |
E-Commerce Discount | 5% (1 Jersey) | 10% (1 Jersey) | 15% (1 Jersey) | 20% (1 Jersey) | 25% (1 Jersey) | 30% (1 Jersey) | 35% (2 Jerseys) |
Participation in Club Surveys | |||||||
Social Media Announcements | - | - | - | - | - | ||
Annual Founders Dinner | - | - | - | - | - | ||
Access to Closed Training Session | - | (With 1 guest) | (With 2 guests) | (With 3 guests) | (With 4 guests) | (With 5 guests) | (With 6 guests) |
Vote allocation | 1 vote | 5 votes | 20 votes | 50 votes | 100 votes | 1,500 votes | 10,000 votes |
Nomination Eligibility (Board/ Chair)* |